Skåne
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Otto Olssons Bil Aktiebolag | Retail trade, except of motor vehicles and motorcycles | 266,199 | 3.5% | 2025 |
| BEGIT AB | Land transport and transport via pipelines | 91,416 | 3.4% | 2025 |
| Brösarps Gästgifveri Aktiebolag | Accommodation | 52,049 | 14.2% | 2025 |
| Skånsk Larmtjänst AB | 36,678 | 11.5% | 2025 | |
| 16,294 | 10.7% | 2025 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.