Västernorrland
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Husum Pulp AB | Manufacture of paper and paper products | 4,000,918 | -9.9% | 2025 |
| AB Högland Såg & Hyvleri | Manufacture of wood and of products of wood and cork, except furniture | 1,148,944 | 5.1% | 2025 |
| Aktiebolaget P.J. Jonsson och Söner | Manufacture of machinery and equipment n.e.c. | 517,503 | 9.8% | 2025 |
| Nordemans Bil Aktiebolag | 405,203 | -2.3% | 2025 | |
| 324,443 | 5.8% | 2024 | ||
| 180,059 | 8.0% | 2025 | ||
| 135,855 | 6.1% | 2024 | ||
| 125,022 | 2.2% | 2024 | ||
| 111,181 | 7.2% | 2025 | ||
| 98,653 | 6.9% | 2024 | ||
| 96,025 | 8.2% | 2025 | ||
| 95,609 | 10.5% | 2025 | ||
| 90,566 | 6.6% | 2025 | ||
| 85,447 | 23.2% | 2025 | ||
| 85,394 | 11.3% | 2025 | ||
| 81,255 | 14.2% | 2025 | ||
| 75,497 | 1.9% | 2025 | ||
| 75,409 | -0.5% | 2025 | ||
| 73,505 | 5.7% | 2025 | ||
| 59,712 | -2.4% | 2025 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.