Örebro
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Lindehallen AB | Retail trade, except of motor vehicles and motorcycles | 130,261 | 1.2% | 2025 |
| Spångboda Lantbruk Aktiebolag | Crop and animal production, hunting and related service activities | 120,499 | 26.7% | 2025 |
| MEJK Butiken AB | Retail trade, except of motor vehicles and motorcycles | 79,975 | 3.8% | 2025 |
| Lindesbergs Grus och Maskin Aktiebolag | 77,557 | 1.0% | 2025 | |
| 73,732 | 0.1% | 2025 | ||
| 65,141 | 3.5% | 2025 | ||
| 62,002 | 6.0% | 2025 | ||
| 54,929 | 3.8% | 2025 | ||
| 54,543 | 0.3% | 2025 | ||
| 34,541 | 5.7% | 2025 | ||
| 18,943 | 8.6% | 2026 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.