Skåne
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Hemmakväll AB | Retail trade, except of motor vehicles and motorcycles | 468,269 | 4.8% | 2024 |
| Vadensjö Örter AB | Wholesale trade, except of motor vehicles and motorcycles | 253,199 | 3.9% | 2025 |
| adapa Sweden Landskrona AB | Manufacture of rubber and plastic products | 208,889 | 3.5% | 2025 |
| GC gruppen AB | 140,878 | 7.4% | 2026 | |
| 111,509 | 5.5% | 2025 | ||
| 58,222 | 4.5% | 2025 | ||
| 46,063 | 3.6% | 2026 | ||
| 42,360 | 9.0% | 2024 | ||
| 38,192 | -29.2% | 2025 | ||
| 36,885 | -14.5% | 2025 | ||
| 31,519 | 1.4% | 2025 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.