Västernorrland
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Högakustens Stormarknad AB | Retail trade, except of motor vehicles and motorcycles | 256,553 | 2.6% | 2026 |
| AdatoCare AB | Employment activities | 57,802 | 3.4% | 2025 |
| Taxi Härnösand AB | Land transport and transport via pipelines | 48,896 | -3.7% | 2025 |
| JS Assistanskonsult AB | 39,291 | 2.2% | 2025 | |
| 21,437 | 13.4% | 2025 | ||
| 20,285 | 7.5% | 2026 | ||
| 11,366 | 1.3% | 2024 | ||
| 1,524 | -9.6% | 2025 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.