Uppsala
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| PJB Business AB | Retail trade, except of motor vehicles and motorcycles | 494,128 | 2.9% | 2025 |
| KungSängen Produktion AB | Manufacture of furniture | 364,673 | 2.2% | 2025 |
| Taksäkerhetsmontörerna i Mälardalen AB | Specialised construction activities | 194,822 | 1.8% | 2026 |
| Crenna Plåt Aktiebolag | 147,909 | -5.3% | 2025 | |
| 139,810 | 13.0% | 2025 | ||
| 131,701 | -2.4% | 2025 | ||
| 126,164 | 6.1% | 2025 | ||
| 119,721 | 2.9% | 2025 | ||
| 118,861 | 0.8% | 2025 | ||
| 85,958 | 2.9% | 2025 | ||
| 76,141 | -2.9% | 2025 | ||
| 64,524 | 1.5% | 2025 | ||
| 51,899 | -4.2% | 2025 | ||
| 47,638 | 13.8% | 2025 | ||
| 43,927 | 10.3% | 2025 | ||
| 41,112 | -6.2% | 2025 | ||
| 36,225 | -12.5% | 2025 | ||
| 33,705 | 6.3% | 2025 | ||
| 33,014 | 2.0% | 2025 | ||
| 31,391 | 2.1% | 2025 |
Sources: Bolagsverket (updated 27 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.