SNI 31
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Municipality | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Hedlunda Industri AB | Lycksele | 443,369 | 9.3% | 2025 |
| KungSängen Produktion AB | Enköping | 364,673 | 2.2% | 2025 |
| Careco Inredningar AB | Osby | 140,257 | 7.8% | 2025 |
| Tantum AB | 99,795 | 10.0% | 2025 | |
| 90,713 | 8.3% | 2025 | ||
| 67,874 | 0.9% | 2025 | ||
| 51,861 | 15.6% | 2026 | ||
| 50,384 | 13.8% | 2025 | ||
| 43,835 | -0.2% | 2026 | ||
| 43,790 | -1.5% | 2025 | ||
| 43,118 | 4.9% | 2026 | ||
| 41,835 | 3.4% | 2025 | ||
| 35,599 | -2.1% | 2026 | ||
| 35,071 | 4.3% | 2025 | ||
| 32,029 | 8.7% | 2025 | ||
| 28,372 | -7.1% | 2025 | ||
| 25,016 | -4.9% | 2025 | ||
| 24,104 | 13.1% | 2025 | ||
| 22,420 | 4.9% | 2025 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.