Västra Götaland
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Maskinparken Sverige AB | Wholesale trade, except of motor vehicles and motorcycles | 412,243 | 4.8% | 2025 |
| Worley Sverige AB | Architectural and engineering activities; technical testing and analysis | 317,351 | -7.0% | 2024 |
| Bilab Lastbilar AB | Wholesale trade, except of motor vehicles and motorcycles | 261,473 | 1.8% | 2025 |
| Erlings Bil i Kungälv AB | 144,992 | 4.4% | 2025 | |
| 122,192 | 4.2% | 2025 | ||
| 108,175 | 10.3% | 2024 | ||
| 107,098 | 10.7% | 2025 | ||
| 105,543 | 2.9% | 2025 | ||
| 96,319 | 3.5% | 2025 | ||
| 89,367 | 6.1% | 2026 | ||
| 78,880 | 8.5% | 2025 | ||
| 69,793 | 8.8% | 2025 | ||
| 57,189 | 4.0% | 2025 | ||
| 50,272 | 1.1% | 2025 | ||
| 49,102 | -0.9% | 2025 | ||
| 45,746 | 11.5% | 2025 | ||
| 44,846 | 9.9% | 2025 | ||
| 36,493 | 9.6% | 2025 | ||
| 32,511 | -5.8% | 2025 | ||
| 30,838 | -10.8% | 2025 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.