Värmland
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Team Jord & Skog i Kristinehamn AB | Forestry and logging | 127,817 | 10.5% | 2025 |
| Wiréns Åkeri AB | Land transport and transport via pipelines | 110,797 | 2.6% | 2024 |
| Smaka & Bo i Göteborg AB | Accommodation | 55,209 | -4.8% | 2024 |
| Kristinehamnslacken AB | 46,752 | 8.2% | 2025 | |
| 24,694 | 4.5% | 2025 | ||
| 20,191 | 3.0% | 2025 | ||
| 9,656 | 4.7% | 2025 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.