Jönköping
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Etac Supply Center AB | Manufacture of other transport equipment | 490,638 | 5.5% | 2025 |
| Techcenter Group 8.0 AB | Retail trade, except of motor vehicles and motorcycles | 273,874 | 4.8% | 2025 |
| Supermarket i Smålandsstenar AB | Retail trade, except of motor vehicles and motorcycles | 121,578 | 3.5% | 2025 |
| Talent Plastics Gislaved AB | 89,707 | 6.2% | 2025 | |
| 76,274 | 7.4% | 2026 | ||
| 68,930 | 2.6% | 2025 | ||
| 65,810 | 8.3% | 2025 | ||
| 54,083 | 7.4% | 2025 | ||
| 53,808 | 7.7% | 2025 | ||
| 49,994 | 10.3% | 2025 | ||
| 48,348 | 3.9% | 2026 |
Sources: Bolagsverket (updated 25 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.