Skåne
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Industry | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| Droskvägen Livs AB | Retail trade, except of motor vehicles and motorcycles | 484,438 | 2.2% | 2026 |
| Gunnar Nilsson Maskin Aktiebolag | Wholesale trade, except of motor vehicles and motorcycles | 394,552 | 7.0% | 2025 |
| Ecolux AB | Manufacture of electrical equipment | 75,077 | 7.1% | 2025 |
| Solotec AB | 45,861 | -0.3% | 2025 | |
| 18,999 | 3.2% | 2025 |
Sources: Bolagsverket (updated 27 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.