SNI 73
Medians over each company's latest annual report in the last 30 months (Bolagsverket).
| Company | Municipality | Net sales (SEK k) | Operating margin | Year |
|---|---|---|---|---|
| AKQA Sweden AB | Göteborg | 193,797 | -9.8% | 2025 |
| Fifty5Blue Sweden AB | Stockholm | 153,106 | 2.6% | 2025 |
| CIM-coach AB | Stockholm | 116,233 | 15.9% | 2025 |
| Spoon Agency AB | 105,083 | 8.6% | 2025 | |
| 103,299 | 7.8% | 2025 | ||
| 100,572 | 4.7% | 2025 | ||
| 93,347 | 18.0% | 2025 | ||
| 92,965 | 9.9% | 2026 | ||
| 87,923 | -3.3% | 2025 | ||
| 84,057 | 13.7% | 2025 | ||
| 66,741 | 10.5% | 2025 | ||
| 66,383 | 37.4% | 2025 | ||
| 65,828 | 8.1% | 2025 | ||
| 64,245 | 17.1% | 2025 | ||
| 61,635 | 16.6% | 2025 | ||
| 59,431 | 10.2% | 2025 | ||
| 56,963 | 31.0% | 2025 | ||
| 56,913 | -61.5% | 2024 | ||
| 56,840 | 7.7% | 2025 | ||
| 54,602 | 8.4% | 2025 |
Sources: Bolagsverket (updated 27 Oct 2026) and SCB (updated 25 Oct 2026). Industry by the company's main SNI code.