559199-0873Limited company (aktiebolag)GöteborgSpecialised construction activities
Företaget ska bedriva all arbete inom EL som el konsult, El Installations, elteknik, elservice, automation och nära tjänster.
Corp. ID 559199-0873Registered 19 Mar 2019Registered office Göteborg
Source: Bolagsverket (Swedish Companies Registration Office), updated 25 Oct 2026.
Vanox AB is a limited company (aktiebolag) in Göteborg in specialised construction activities, registered in 20191.
Compiled automatically from register details, annual accounts and events.
Board and management come from Bolagsverket and have not been loaded for this company yet.
No digitally filed annual accounts exist for the company yet.
| Published | Procurement | Buyer | Value, TSEK | Outcome |
|---|---|---|---|---|
| 11 Dec 2024 | Ramavtal Elarbeten · ramavtal | 29,000 | Not awarded | |
| 25 Oct 2024 | El-arbeten 2025-2027 / Elektriker inkl. material · ramavtal | 118,440 | Not awarded |
| 24 Jun 2024 | Elektrikertjänster · ramavtal | Rise Research Institutes Of Sweden AB | 32,000 | Not awarded |
| 23 May 2024 | Ramavtal elarbeten Länsstyrelsen Västra Götaland · ramavtal | Länsstyrelsen i Västra Götalands Län | 6,000 | Not awarded |
| 23 Apr 2024 | Servicearbeten och mindre entreprenader - EL · ramavtal | Göteborgs kommun | 540,000 | Awarded, shared with 20 |
| 15 Apr 2024 | Städtjänster · ramavtal | Mölndalsbostäder Aktiebolag | 8,000 | Not awarded |
| 3 Apr 2024 | Upphandling av elservice · ramavtal | Mkb Fastighets Aktiebolag | 18,000 | Not awarded |
| 6 Dec 2023 | Upphandling ramavtal - fackområde el · ramavtal | Öckerö Fastighets AB | – | Awarded, shared with 4 |
Source: the National Agency for Public Procurement's statistics database, advertised procurements, processed by Bolagen, updated 25 Oct 2026. The value is for the whole procurement as advertised and counts only for a supplier awarded it alone. All bidders are reported from 2024, earlier years only those awarded. Sole traders and foreign suppliers are not included.